Reports
Compare weighted pipeline by close period, owner, stage and health from one current CRM snapshot.
- Snapshot
- 13 Aug 2026
- Open deals
- 12
- Reps
- 5
Report scope
8 deals in view
8 deals in the report.
Report summary
- Weighted pipeline
- $245,275
- Prior period
- $373,075
- Open value
- $788,000
- Target gap
- –
September close dates
$127,800Below prior
8 deals
Measured for Q3, all owners
Pipeline by stage
Weighted USD · September close dates
Contract has the largest difference at $320,000 below August.
Stage data
| Stage | Deals | September | August | Variance |
|---|---|---|---|---|
| Discovery | 4 | $11,250 | $0 | +$11,250 |
| Evaluation | 2 | $165,000 | $0 | +$165,000 |
| Proposal | 2 | $69,025 | $53,075 | +$15,950 |
| Legal review | 0 | $0 | $0 | +$0 |
| Contract | 0 | $0 | $320,000 | −$320,000 |
Deals in scope
Close ascending
| Ferrand PharmaD-1004 | Maya Okonkwo | Evaluation | $240,000 | $72,000 | |
| Gramercy MeatsD-1033 | Maya Okonkwo | Proposal | $67,500 | $37,125 | |
| Alderton MarketsD-0912 | Danny Reyes | Evaluation | $310,000 | $93,000 | |
| Verdant ProduceD-1019 | Priya Raman | Proposal | $58,000 | $31,900 | |
| Halloway BakeriesD-1051 | Elena Vos | Discovery | $31,000 | $3,100 | |
| Sable Cold StorageD-0987 | Tom Ihara | Discovery | $24,000 | $2,400 | |
| Northbay SeafoodD-1042 | Priya Raman | Discovery | $42,000 | $4,200 | |
| Quill Fine FoodsD-1068 | Elena Vos | Discovery | $15,500 | $1,550 | |
| 8 deals | $788,000 | $245,275 | |||
Saved views
0 personal
Q3 team baseline
Read-only for Elena Vos. Connect identity and storage to publish team views.
Personal views appear here after you save a report.
Saved views live in this browser.