Frame register
Every frame, and what it is licensed for
Every frame delivered to a client, the licences granted against each one, and how long each licence has left to run. Search it by reference, subject, client or place, or filter it by state and usage form.
Status as at 2 Sep 2026
14 of 14 frames
Grant state
Usage form
Filtering picks which frames are listed. Every row still shows every licence granted against that frame.
| Delivered | Licensed | |||
|---|---|---|---|---|
![]() TC-014. A 4:5 crop covering 36.6 per cent of the frame, 16.6 megapixels, 386 millimetres on the long edge at 300 dots per inch. The frame is 2.26 times wider than the crop. TC-014North tower from the deckMiddlesbrough · Ardale Engineering | 4:536.6% of frame |
| ||
![]() TC-018. Delivered as the whole frame, 3:2, 45.4 megapixels. No crop. TC-018Bearing plate, west abutmentMiddlesbrough · Ardale Engineering | 3:2whole frame |
| ||
![]() TC-022. Delivered as the whole frame, 3:2, 45.4 megapixels. No crop. TC-022Approach span from the bankMiddlesbrough · Ardale Engineering | 3:2whole frame |
| ||
![]() TC-011. A 2:1 crop covering 39.6 per cent of the frame, 18.0 megapixels, 508 millimetres on the long edge at 300 dots per inch. The frame is 1.38 times wider than the crop. TC-011Deck panel landing, span 4Middlesbrough · Ardale Engineering | 2:139.6% of frame |
| ||
![]() RA-016. A 3:1 crop covering 32.0 per cent of the frame, 14.5 megapixels, 559 millimetres on the long edge at 300 dots per inch. The frame is 1.25 times wider than the crop. RA-016Viaduct deck, looking southRedcar · Ryhope Aggregates | 3:132.0% of frame |
| ||
![]() RA-009. A 4:5 crop covering 31.8 per cent of the frame, 14.4 megapixels, 360 millimetres on the long edge at 300 dots per inch. The frame is 2.43 times wider than the crop. RA-009Pier 6, formwork struckRedcar · Ryhope Aggregates | 4:531.8% of frame |
| ||
![]() NT-011. A 3:1 crop covering 21.4 per cent of the frame, 9.7 megapixels, 457 millimetres on the long edge at 300 dots per inch. The frame is 1.53 times wider than the crop. NT-011Busbar gantry, east feederBillingham · Northern Powergrid | 3:121.4% of frame |
| soonest of 2 | |
![]() NT-003. A 2:1 crop covering 42.3 per cent of the frame, 19.2 megapixels, 525 millimetres on the long edge at 300 dots per inch. The frame is 1.33 times wider than the crop. NT-003Transformer bay, 66kVBillingham · Northern Powergrid | 2:142.3% of frame |
| ||
![]() HD-009. Delivered as the whole frame, 3:2, 45.4 megapixels. No crop. HD-009Gate hinge, lower pintleHartlepool · Hartlepool Marine Works | 3:2whole frame |
| ||
![]() HD-004. A 4:5 crop covering 28.2 per cent of the frame, 12.8 megapixels, 339 millimetres on the long edge at 300 dots per inch. The frame is 2.58 times wider than the crop. HD-004Caisson seating, dock headHartlepool · Hartlepool Marine Works | 4:528.2% of frame |
| ||
![]() HD-006. A 2:1 crop covering 34.5 per cent of the frame, 15.7 megapixels, 474 millimetres on the long edge at 300 dots per inch. The frame is 1.47 times wider than the crop. HD-006Dock floor, pumped dryHartlepool · Hartlepool Marine Works | 2:134.5% of frame |
| ||
![]() SG-002. A 4:5 crop covering 35.7 per cent of the frame, 16.2 megapixels, 381 millimetres on the long edge at 300 dots per inch. The frame is 2.29 times wider than the crop. SG-002Roughing stand, second passSkinningrove · Special Profiles | 4:535.7% of frame |
| soonest of 2 | |
![]() SG-007. Delivered as the whole frame, 3:2, 45.4 megapixels. No crop. SG-007Cooling bed, section stockSkinningrove · Special Profiles | 3:2whole frame |
| ||
![]() SQ-001. A 3:1 crop covering 16.9 per cent of the frame, 7.7 megapixels, 406 millimetres on the long edge at 300 dots per inch. The frame is 1.72 times wider than the crop. SQ-001Overland conveyor, transfer towerSaltburn · Saltburn Quarry Products | 3:116.9% of frame |
| soonest of 2 |













