Frame register
Every frame, and what it is licensed for
Every frame delivered to a client, the licenses granted against each one, and how long each license has left to run. Search it by reference, subject, client or place, or filter it by state and usage form.
Status as at 2 Sep 2026
14 of 14 frames
Grant state
Usage form
Filtering picks which frames are listed. Every row still shows every license granted against that frame.
| Delivered | Licensed | |||
|---|---|---|---|---|
![]() KR-014. A 4:5 crop covering 36.6 per cent of the frame, 16.6 megapixels, 386 millimetres on the long edge at 300 dots per inch. The frame is 2.26 times wider than the crop. KR-014Window bay, upper reading roomGlasgow · Ferrier Rae Architects | 4:536.6% of frame |
| ||
![]() KR-018. Delivered as the whole frame, 3:2, 45.4 megapixels. No crop. KR-018Issue desk, oak counterGlasgow · Ferrier Rae Architects | 3:2whole frame |
| ||
![]() KR-022. Delivered as the whole frame, 3:2, 45.4 megapixels. No crop. KR-022Stair hall from the entranceGlasgow · Ferrier Rae Architects | 3:2whole frame |
| ||
![]() KR-011. A 2:1 crop covering 39.6 per cent of the frame, 18.0 megapixels, 508 millimetres on the long edge at 300 dots per inch. The frame is 1.38 times wider than the crop. KR-011Reading room, looking northGlasgow · Ferrier Rae Architects | 2:139.6% of frame |
| ||
![]() SK-016. A 3:1 crop covering 32.0 per cent of the frame, 14.5 megapixels, 559 millimetres on the long edge at 300 dots per inch. The frame is 1.25 times wider than the crop. SK-016Guest corridor, looking eastPerthshire · Ivo Lund Interiors | 3:132.0% of frame |
| ||
![]() SK-009. A 4:5 crop covering 31.8 per cent of the frame, 14.4 megapixels, 360 millimetres on the long edge at 300 dots per inch. The frame is 2.43 times wider than the crop. SK-009Principal bedroom, shutters openPerthshire · Ivo Lund Interiors | 4:531.8% of frame |
| ||
![]() SM-011. A 3:1 crop covering 21.4 per cent of the frame, 9.7 megapixels, 457 millimetres on the long edge at 300 dots per inch. The frame is 1.53 times wider than the crop. SM-011Back bar along its runGlasgow · Cormack Hospitality | 3:121.4% of frame |
| soonest of 2 | |
![]() SM-003. A 2:1 crop covering 42.3 per cent of the frame, 19.2 megapixels, 525 millimetres on the long edge at 300 dots per inch. The frame is 1.33 times wider than the crop. SM-003Dining room, banquette sideGlasgow · Cormack Hospitality | 2:142.3% of frame |
| ||
![]() TB-009. Delivered as the whole frame, 3:2, 45.4 megapixels. No crop. TB-009Plunge pool, turkish suiteDundee · Verity Nairn Architects | 3:2whole frame |
| ||
![]() TB-004. A 4:5 crop covering 28.2 per cent of the frame, 12.8 megapixels, 339 millimetres on the long edge at 300 dots per inch. The frame is 2.58 times wider than the crop. TB-004Cubicle bay, west sideDundee · Verity Nairn Architects | 4:528.2% of frame |
| ||
![]() TB-006. A 2:1 crop covering 34.5 per cent of the frame, 15.7 megapixels, 474 millimetres on the long edge at 300 dots per inch. The frame is 1.47 times wider than the crop. TB-006Pool hall, looking southDundee · Verity Nairn Architects | 2:134.5% of frame |
| ||
![]() LH-002. A 4:5 crop covering 35.7 per cent of the frame, 16.2 megapixels, 381 millimetres on the long edge at 300 dots per inch. The frame is 2.29 times wider than the crop. LH-002Kitchen and garden roomArgyll · Baillie Joinery | 4:535.7% of frame |
| soonest of 2 | |
![]() LH-007. Delivered as the whole frame, 3:2, 45.4 megapixels. No crop. LH-007Dresser, hand-cut drawersArgyll · Baillie Joinery | 3:2whole frame |
| ||
![]() HC-001. A 3:1 crop covering 16.9 per cent of the frame, 7.7 megapixels, 406 millimetres on the long edge at 300 dots per inch. The frame is 1.72 times wider than the crop. HC-001Chapel, east windowAyrshire · Nairn & Bell | 3:116.9% of frame |
| soonest of 2 |













