Supplier run R-2634 · releases Thursday 27 August
£1,429,920
12 instructions · 2 awaiting approval
You can approve individual instructions. Releasing the run needs a second signature — Paul Osei, Financial controller — under the two-eyes policy for runs above £250k.
Instructions
Filtered: All
| Select | Beneficiary | Amount |
|---|---|---|
| Not selectable in this state | Solvay Chemicals BVINV-88214 · caustic soda Q3Approved | €612,400£528k |
| Not selectable in this state | Warrington Borough CouncilBusiness rates, SeptApproved | £48,200 |
| Brenntag UKINV-31907 · solvent recoveryAwaiting | £286,400 | |
| Not selectable in this state | Kuehne + NagelFreight, week 34Approved | €121,800£105k |
| Not selectable in this state | Redhill EngineeringPO-4471 · reactor sealsHeldGoods receipt not matched — 40 of 60 seals | £89,400 |
| Not selectable in this state | Univar SolutionsINV-77301 · glycolApproved | $194,200£154k |
| Not selectable in this state | Sellafield AnalyticsQ3 testing retainerApproved | £31,500 |
| Aker Insulation ASINV-2211 · plant laggingAwaiting | €73,600£63k | |
| Not selectable in this state | Northgate Vehicle HireFleet, AugustApproved | £22,800 |
| Not selectable in this state | Ellesmere Port TerminalsStorage, Aug — disputed volumeHeldVolume queried with the terminal, 18 Aug | £117,000 |
| Not selectable in this state | Grieg MaritimeCharter, MV TorstenApproved | $241,000£191k |
| Not selectable in this state | Hays Specialist RecruitmentContract shift cover, wk 33–34ReturnedBeneficiary account closed — new details requested | £56,400 |
Held and returned instructions are outside the release figure.