
Reading Room
31 dB at 08:0032 dB at 19:0034 dB at 11:0035 dB at 16:0036 dB at 13:00silent · 12 desks
Each tick is one hour's reading, on the scale above.
No talking, no calls, keyboards only.
Free, and no membership needed

silent · 12 desks
Each tick is one hour's reading, on the scale above.
No talking, no calls, keyboards only.

low voice · 28 seats
Talk at the volume of the person beside you; take calls in a booth.

calls · 6 booths, 2 for two · measured outside, mid-call
Calls and video, door shut.
Every plan opens them, in 30-minute turns on a day pass or Flex. Compare the plans

talk freely
Talk, eat, take a call standing up.
Every plan opens it, and nobody books it. Compare the plans

Vashon, from the corridor
measured in the corridor, during a meeting
| Place | Where | 08:00 | 11:00 | 13:00 | 16:00 | 19:00 |
|---|---|---|---|---|---|---|
| Reading Room | in the room | 31 | 34 | 36 | 35 | 32 |
| Commons | in the room | 44 | 49 | 51 | 48 | 41 |
| Booth 1 | outside, mid-call | 35 | 36 | 37 | 36 | 34 |
| Booth 2 | outside, mid-call | 34 | 37 | 38 | 36 | 33 |
| Booth 3 | outside, mid-call | 36 | 38 | 39 | 37 | 35 |
| Booth 4 | outside, mid-call | 33 | 36 | 37 | 35 | 33 |
| Booth 5 | outside, mid-call | 34 | 34 | 36 | 35 | 32 |
| Booth 6 | outside, mid-call | 35 | 37 | 38 | 36 | 34 |
| Kitchen | in the room | 47 | 55 | 64 | 53 | 46 |
| Ketron | in the corridor | 38 | 40 | 41 | 39 | 36 |
| Maury | in the corridor | 39 | 42 | 43 | 41 | 37 |
| Vashon | in the corridor | 40 | 44 | 45 | 42 | 38 |
| Broadway | at the front door | 61 | 63 | 62 | 66 | 64 |
Tours Wednesday and Friday at 11:00 and 13:00: two of the hours we measure, so the rooms sound the way the readings say.
Free, and no membership needed. Or ring (253) 555-0186.